SHortening Fat 3640
| Subject | Details |
|---|---|
| Free Fatty Acid (as Palmitic) | 0.1% max |
| M&I | 0.1% max |
| Peroxide Value | 2 mEq/kg max |
| Iodine Value | 46-55 |
| Slip Melting Point deg C | 36-40°C |
| Colour in Lovibond (5 1/4″ cell) | 3 R Max |
| Permitted Antioxidant | 200 ppm max |
| Subject | Details |
|---|---|
| Free Fatty Acid (as Palmitic) | 0.1% max |
| M&I | 0.1% max |
| Peroxide Value | 2 mEq/kg max |
| Iodine Value | 46-55 |
| Slip Melting Point deg C | 36-40°C |
| Colour in Lovibond (5 1/4″ cell) | 3 R Max |
| Permitted Antioxidant | 200 ppm max |
Reviews
There are no reviews yet.